| Share Name | CMP | Target Price | Stop Loss |
| Action Cons | 28.4 | 33 | 27 |
| WWIL | 19.1 | 23 | 18.5 |
| Oswal Chemical & Fertilisers | 17.25 | 23 | 16.5 |
| Nagarjuna Cons | 120.5 | 117 | 135 |
| D | 43.3 | 42 | 51 |
| IVR Prime | 73.35 | 90 | 70 |
| City Union Bank | 21.75 | 25 | 20.5 |
| | 32.55 | 40 | 31 |
| Arvind | 23.3 | 27 | 22 |
| Rico Auto | 17 | 20 | 16 |
| | | | |
| First Source | 21 | 24 | 20 |
| Mangalam Cement | 96.7 | 106 | 93 |
| Orchid Chemicals | 114.6 | 125 | 112 |
| Ibulls sec | 43.8 | 48 | 42 |
| | 93.75 | 105 | 90 |
| Time Techno | 38.15 | 43 | 36 |
| Everest Kanto | 169 | 185 | 165 |
| | 72 | 85 | 68 |
| DCB | 38 | 42 | 36 |
| Usha Martin | 54 | 60 | 52 |
| | | | |
| Grasim | 2253 | 2365 | 2208 |
| HDFC | 2200 | 2310 | 2156 |
| BEL | 1229 | 1300 | 1204 |
| HDIL | 296 | 318 | 288 |
| Indiabulls Real | 206 | 220 | 202 |
| Merck | 385 | 405 | 377 |
| RNRL | 74 | 78 | 72 |
| Gammon | 145 | 156 | 142 |
| Unitech | 73 | 77 | 72 |
Wednesday, May 20, 2009
Intraday Trading Stocks for 21st May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment