Share Name | CMP | Target Price | Stop Loss | 21st May Price |
Action Cons | 28.4 | 33 | 27 | 30.90 |
WWIL | 19.1 | 23 | 18.5 | 21.17 |
Oswal Chemical & Fertilisers | 17.25 | 23 | 16.5 | |
Nagarjuna Cons | 120.5 | 117 | 135 | 115.30 |
D | 43.3 | 51 | 42 | 51.65 |
IVR Prime | 73.35 | 90 | 70 | 80.35 |
City Union Bank | 21.75 | 25 | 20.5 | 25.65 |
| 32.55 | 40 | 31 | 32.20 |
Arvind | 23.3 | 27 | 22 | 24.45 |
Rico Auto | 17 | 20 | 16 | 19.30 |
| | | | |
First Source | 21 | 24 | 20 | 21.10 |
Mangalam Cement | 96.7 | 106 | 93 | 102.20 |
Orchid Chemicals | 114.6 | 125 | 112 | 120 |
Ibulls sec | 43.8 | 48 | 42 | |
| 93.75 | 105 | 90 | |
Time Techno | 38.15 | 43 | 36 | 38.50 |
Everest Kanto | 169 | 185 | 165 | 173.35 |
| 72 | 85 | 68 | 71.15 |
DCB | 38 | 42 | 36 | 38.85 |
Usha Martin | 54 | 60 | 52 | 57 |
| | | | |
Grasim | 2253 | 2365 | 2208 | 2192.5 |
HDFC | 2200 | 2310 | 2156 | 2099 |
BEL | 1229 | 1300 | 1204 | 1319 |
HDIL | 296 | 318 | 288 | 300.30 |
Indiabulls Real | 206 | 220 | 202 | 205 |
Merck | 385 | 405 | 377 | 388 |
RNRL | 74 | 78 | 72 | 74.50 |
Gammon | 145 | 156 | 142 | 161.70 |
Unitech | 73 | 77 | 72 | 71.85 |
Thursday, May 21, 2009
Final Price of Intraday Stocks on 21st May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment