Share Name | CMP | Target Price | Stop Loss | 26th May Price |
Prakash Industries | 105 | 116 | 98 | |
Bartronics | 134 | 144 | 131 | |
Renuka Sugars | 133 | 146 | 127 | |
BATA | 152 | 167 | 147 | |
Glenmark | 252 | 314 | 225 | |
HPCL | 339 | 372 | 322 | |
Nucelus Software | 96 | 107 | 89 | |
Oil Country Tub | 65 | 70 | 60 | |
MRPL | 70 | 74 | 62 | |
| | | | |
Tanla Solutions | 72.5 | 86 | 72 | |
SKumar | 37.5 | 44 | 37 | |
Videocon Industries | 161.25 | 190 | 160 | |
Micro Tecnology | 137 | 150 | 135.5 | |
| 44.85 | 53 | 44 | |
NOCIL | 27.70 | 33 | 27 | |
HSIL | 47.75 | 57 | 47 | |
Kajeria ceramic | 41 | 49 | 40 | |
| | | | |
IVRCL | 285 | 299 | 280 | |
Financial technology | 1330 | 1400 | 1305 | |
Subex | 51 | 54 | 49 | |
ITC | 189 | 197 | 186 | |
Torrent power | 140 | 148 | 139 | |
Escorts | 63 | 67 | 61 | |
Crompton Greaves | 260 | 275 | 254 | |
Vakrangee Software | 45.75 | 48 | 44.6 | |
Dolphin Offshore | 284 | 299 | 277 | |
| 82 | 86 | 80 | |
| | | | |
| 147 | 160 | 145 | |
NEYVELLI LIGNITE | 134 | 142 | 130 | |
J P Associate | 185 | 195 | 182 | |
GMR Infra | 164 | 175 | 162 | |
FEDDERS LLYOD | 37 | 41 | 35 | |
Videocon | 161 | 175 | 155 | |
United Brew Hold | 233 | 245 | 230 | |
Dabur | 114 | 125 | 111 | |
Satyam | 54 | 60 | 53 | |
| | | | |
Monday, May 25, 2009
Intraday Stocks for 26th May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment