Share Name | CMP | Target Price | Stop Loss | 22nd May Price |
Core Projects | 135 | 160 | 133 | |
Federal Bank | 249 | 273 | 243 | |
Opto Circuits | 157 | 187 | 155 | |
Kale Consultant | 40.5 | 48 | 38 | |
Astra Micro | 64 | 76 | 61 | |
Deep Industries | 88.6 | 103 | 85 | |
Shiv Vani O&G Ext | 276 | 380 | 272 | |
| 82 | 98 | 80 | |
Reliance Infra | 959 | 1050 | 935 | |
TVS Motors | 43 | 50 | 41 | |
| | | | |
Edelwiss Capital | 458 | 480 | 449 | |
Mangalam Cement | 96.7 | 106 | 93 | |
Redington | 164 | 172 | 161 | |
J K Cement | 81.2 | 85 | 79 | |
| 93.75 | 105 | 90 | |
GIPCO | 82.1 | 86 | 80.5 | |
Bajaj Finserve | 273 | 287 | 268 | |
Reliance Capital | 857 | 890 | 841 | |
Gammon | 159.65 | 170 | 156 | |
| | | | |
Nitin Fire | 261 | 275 | 259 | |
HDIL | 300 | 320 | 295 | |
IRB Infra | 133 | 140 | 130 | |
Thursday, May 21, 2009
Intraday Trading Stocks for 22nd May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment